﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Startup Notes- Tales from the Entrepreneurial Front</title>
	<updated>2010-03-12T11:08:57Z</updated>
	<id>http://startupnotes.com/atom.aspx</id>
	<link href="http://startupnotes.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://startupnotes.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>How to build a successful board for your company - great resources</title>
		<link rel="alternate" href="http://startupnotes.com/2010/01/27/how-to-build-a-successful-board-for-your-company--great-resources.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-01-27:0324fab3-7e46-4b98-ab28-e0a4aca7d3ad</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Team and Talent" />
		<category term="Leadership and Attitude" />
		<category term="Venture Capital Firms" />
		<category term="General Entrepreneurship" />
		<category term="Raising Money" />
		<category term="Angel Investors" />
		<category term="Legal Issues" />
		<updated>2010-01-27T16:58:00Z</updated>
		<published>2010-01-27T16:58:00Z</published>
		<content type="html">Last week, Utah's chapter of the NACD (nat'l assoc of corp. directors), UTC and MWCN co-sponsored a
luncheon on building a great board of Directors called "Boards that
Work - How CEO's Find Them and Flourish".&amp;nbsp; Jim Jensen was the moderator
and the materials provided had a lot of value along with the
discussion.&amp;nbsp; He has graciously posted them on his website and I wanted
to recommend them to you, as many entrepreneurs either are wrestling with creating a strong board, or should be, but haven't started the
process yet! 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;The overall site for articles on governance from Jim is &lt;a target="_blank" href="http://www.clearwatergovernance.com/Articles.html"&gt;here&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;The specific handout I recommend to you is &lt;a target="_blank" href="http://www.clearwatergovernance.com/uploads/NACD_Handout_for_meeting_on_21Jan10.pdf"&gt;here&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;In particular I recommend that you start on Page 5 and read the
"discussion questions".&amp;nbsp; It really gets at the issues of recruiting a
strong board and things to consider in that process.&amp;nbsp; The first 5 pages
are about the dynamics of an existing board, and very insightful if you
already have a functioning board that may or may not be working. &lt;/div&gt;&lt;div&gt;&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;</content>
		<summary>Last week, Utah's chapter of the NACD (nat'l assoc of corp. directors), UTC and MWCN co-sponsored a luncheon on building a great board of Directors called "Boards that Work - How CEO's Find Them and
Flourish". ...
</summary>
	</entry>
	<entry>
		<title>More on VC - Slight uptick in Q4 might signal better times ahead</title>
		<link rel="alternate" href="http://startupnotes.com/2010/01/26/more-on-vc--slight-uptick-in-q4-might-signal-better-times-ahead.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-01-26:a2504097-8937-4d88-9c80-1aaceff51081</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Venture Capital Firms" />
		<category term="General Entrepreneurship" />
		<category term="Raising Money" />
		<category term="Angel Investors" />
		<category term="Utah and Economy" />
		<updated>2010-01-26T21:19:00Z</updated>
		<published>2010-01-26T21:19:00Z</published>
		<content type="html">&lt;br&gt;The&lt;a target="_blank" href="http://www.mercurynews.com/business-headlines/ci_14240336"&gt; Silicon Valley Mercury News&lt;/a&gt; also summarized the PWC/NVCA Moneytree Report, with an emphasis on Silicon valley&lt;br&gt;&lt;br&gt;&lt;span id="mn_Global"&gt;&lt;span id="mn_Article"&gt;&lt;p class="bodytext"&gt;The&amp;nbsp;amount of venture funds into Silicon Valley fell to $6.98 billion in 2009, from an average over the last 3 years of&amp;nbsp;more than $10 billion, the lowest level since 2003.&amp;nbsp; However, the rest of the country faced its lowest level of funding since 1997 at&amp;nbsp; $17.7 billion.&lt;/p&gt;&lt;p&gt;Some signs of an uptick from NVCA:&lt;/p&gt;&lt;/span&gt;&lt;/span&gt;&lt;span id="mn_Global"&gt;&lt;span id="mn_Article"&gt;"The venture capital industry had no choice but to slow the investment pace in 2009," NVCA President Mark Heesen said in a news release. "Now that the economy has begun to show signs of improvement, we expect to see dollars flow more freely." &lt;p&gt;&lt;/p&gt;&lt;p&gt;and from PWC directly&lt;/p&gt;&lt;p&gt;"VCs placed more bets in the fourth quarter of 2009 than we've seen all year," said Tracy T. Lefteroff, who leads the venture capital practice at PricewaterhouseCoopers. "They're investing fewer dollars in these companies, but the fact remains that there are still entrepreneurs out there with great ideas who are getting the opportunity to take the next step forward with their businesses."&lt;br&gt;&lt;br&gt;Dow Jones VentureSource has their own methodology of surveying venture firms, but their data also showed a slight uptick in activity and funding levels in Q4 2009.&amp;nbsp; From a &lt;a href="http://www.tradingmarkets.com/news/press-release/dj_dow-jones-amp-company-u-s-venture-capital-investment-finishes-year-strong-with-flurry-of-deals-in-720404.html" target="_blank"&gt;press release &lt;/a&gt;posted by Trading Markets,&amp;nbsp;&lt;a style="position: static; text-decoration: underline ! important;" id="KonaLink0" class="kLink" href="http://www.tradingmarkets.com/news/press-release/dj_dow-jones-amp-company-u-s-venture-capital-investment-finishes-year-strong-with-flurry-of-deals-in-720404.html#" target="undefined"&gt;&lt;span style="position: relative;" id="preLoadWrap0" class="preLoadWrap"&gt;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;div style="z-index: 4000; position: absolute; display: none; top: -32px; left: -18px;" id="preLoadLayer0"&gt;&lt;a style="position: static; text-decoration: underline ! important;" id="KonaLink0" class="kLink" href="http://www.tradingmarkets.com/news/press-release/dj_dow-jones-amp-company-u-s-venture-capital-investment-finishes-year-strong-with-flurry-of-deals-in-720404.html#" target="undefined"&gt;&lt;img style="border: medium none ; width: 22px; height: 22px;" class="preloadImg" src="http://kona.kontera.com/javascript/lib/imgs/grey_loader.gif"&gt;&lt;/a&gt;&lt;/div&gt;&lt;p&gt;&lt;/p&gt;&lt;/span&gt;"Venture investors put $6.3 billion to work in 743 deals in the most recent quarter, up slightly from the $6.1 billion invested in 619 deals during the same period in 2008, according to statistics released today by Dow Jones VentureSource. In total, 2009 saw 2,489 deals completed and $21.4 billion in venture capital invested in U.S.companies, a 31% drop from 2008 when $31 billion was invested in 2,817 deals. "&lt;p&gt;&lt;/p&gt;&lt;/span&gt;</content>
		<summary>Slight signs up an uptick in venture capital in Q4 2009 from Dow Jones VentureSource and Silicon Valley Mercury News</summary>
	</entry>
	<entry>
		<title>Latest MoneyTree analysis of venture capital investing</title>
		<link rel="alternate" href="http://startupnotes.com/2010/01/26/latest-moneytree-analysis-of-venture-capital-investing.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-01-26:da95e1d4-57a7-49df-8334-c1b5a62d6ff9</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Venture Capital Firms" />
		<category term="General Entrepreneurship" />
		<category term="Raising Money" />
		<category term="Utah and Economy" />
		<updated>2010-01-26T20:38:00Z</updated>
		<published>2010-01-26T20:38:00Z</published>
		<content type="html">Lipper Current did a nice analysis of PWC/NVCA's latest Moneytree report on Venture capital.&amp;nbsp; In short, Utah got 1.3% of the deals and 1% of the money with 35 deals for 2009 and just over $176 million in total venture funding for the year (compared to a national total of $17.7 billion) .&amp;nbsp; &lt;br&gt;&lt;br&gt;Overall, 2009 posted a 37% drop in venture capital funding overall, but the pain seemed to be evenly distributed.&lt;br&gt;&lt;br&gt;The complete post can be found &lt;a target="_blank" href="http://www.lippercurrent.com/dcn/lc.nsf/pages/22382"&gt;here&lt;/a&gt; including a nicely laid out table by quarter and by State for convenience.&lt;br&gt;</content>
		<summary>Lipper Current did a nice analysis of PWC/NVCA's latest Moneytree report on Venture capital. In short, Utah got ...
</summary>
	</entry>
	<entry>
		<title>CES 2010 - Super Wow Technology!!!!</title>
		<link rel="alternate" href="http://startupnotes.com/2010/01/12/ces-2010--super-wow-technology.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-01-12:95ea38b1-948a-4e29-aab2-c4eef99360d2</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Technology Trends" />
		<category term="CES - Consumer Electronics Show" />
		<category term="Marketing" />
		<updated>2010-01-12T19:53:00Z</updated>
		<published>2010-01-12T19:53:00Z</published>
		<content type="html">&lt;strong&gt;Okay, it takes quite a bit to wow Brad and I....but JVC really did it this year!&amp;nbsp; And we almost missed it!&lt;span style="text-decoration: underline;"&gt;&lt;br&gt;&lt;br&gt;SUPER WOW technology&lt;/span&gt;&lt;/strong&gt; - JVC brought to the show
the "$1 million theater".&amp;nbsp; In it they were showing their new &lt;a target="_blank" href="http://tv.jvc.com/product.jsp?pathId=140"&gt;D-ILA RS 4000 video &lt;/a&gt;projector.&amp;nbsp; This baby shows 4096 pixels across each
image&amp;nbsp;and 2400 pixels down the image - or the equivalent of 4
concurrent HDTV video streams (approx 10 million total pixels per
image).&amp;nbsp; &lt;br&gt;&lt;br&gt;JVC filmed some gorgeous content in Okinawa, including several
ladies is full traditional Japanese kimonos.&amp;nbsp; As they played it, it
seemed that we could literally walk into the picture - you could see
the threads of their kimonos&amp;nbsp;- the quality and richness were
unbelievable - it really was like a full movie theater image, right
there in the living room.&amp;nbsp;&amp;nbsp; The projector can either play one image at
full resolution, or can play 4 concurrent HDTV images. &lt;br&gt;&lt;br&gt;Either way -
Super WOW!&amp;nbsp; At the current price (overheard) of $175,000, it's a bit out of the
range of most consumers - but it does give us a sense of where the
technology is heading - to truly lifelike color and richness.&amp;nbsp; They
also showed a 3D clip from an upcoming Imax movie (about endangered
Reefs)&amp;nbsp;- using TWO of the RS 4000's.&amp;nbsp; We just used polarized plastic
glasses like in the movie theater - but it really delivered a
phenomenal 3D experience -dramatically richer than what is currently
coming on to the market.&amp;nbsp; Stay tuned for that in your living room!&lt;br&gt;&lt;br&gt;Note, it doesn't even seem to be on the website yet, and the D-ILA link as well as this &lt;a target="_blank" href="http://newsroom.jvc.com/2009/11/jvc-home-theater-projector-named-ces-innovations-2010-design-and-engineering-award-honoree/#more-441"&gt;press release on a more consumer oriented product in the family&lt;/a&gt;, was as close as I could come.&amp;nbsp; If you can afford it, ask your favorite dealer!&lt;br&gt;</content>
		<summary>Okay, it takes quite a bit to wow Brad and I....but JVC really did it this year!  And we almost missed it!</summary>
	</entry>
	<entry>
		<title>CES 2010 - Top items 8-14</title>
		<link rel="alternate" href="http://startupnotes.com/2010/01/12/ces-2010--top-items-814.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-01-12:a8266beb-1223-4adc-b42a-16f74d6b6282</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="CES - Consumer Electronics Show" />
		<category term="Marketing" />
		<category term="Presentations and Conferences" />
		<updated>2010-01-12T14:49:00Z</updated>
		<published>2010-01-12T14:49:00Z</published>
		<content type="html">&lt;div&gt;These were themes that are somewhat minor in their overall impact, but showed up surprisingly consistently throughout the show.&amp;nbsp; Not necessarily game changers, but interesting to watch. &lt;br&gt;&lt;br&gt;8) &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;After market in-vehicle true multi-media sytems&lt;/span&gt;&lt;/strong&gt; (retrofit your ride with built in TV's and players - cheaper than a new car!)&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;9) &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;Electronic cigarettes&lt;/span&gt;&lt;/strong&gt;&amp;nbsp;- strange but
true, electronic cigarettes that don't burn tobacco were all over the
Asian Vendor pavilions - success in US?&amp;nbsp;not very likely&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;10) A continued push for the &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;networked home&lt;/span&gt;&lt;/strong&gt; (sort of) which has been going on for over a decade&amp;nbsp; - still too complex and difficult for consumers to manage&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;11) Lots and lots of &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;personal audio bling&lt;/span&gt;&lt;/strong&gt;!&amp;nbsp;
Crystal encrusted&amp;nbsp;"over the ear" headphones, crystal cases for phones,
crystal "clip on" bling for your ear buds - it was the year of glitz
for your personal audio environment! &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;12) &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;Smart phones, smart phones everywhere!!!&lt;/span&gt;&lt;/strong&gt;&amp;nbsp; Windows phones, Android phones, almost every other kind of phones, smart phones were everywhere at the show.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;13) &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;Charging technologies&lt;/span&gt;&lt;/strong&gt; - several
different kinds of systems to make it easier for people to charge all
their consumer electronics devices - pads, docks, etc.&amp;nbsp; Consumers are
"all tangled up" in all their cords.&amp;nbsp; Will these be "big" - remains to
be seen.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;14)&amp;nbsp; Another interesting insight from IDC analysts about the &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;photography industry&lt;/span&gt;&lt;/strong&gt;,
"Photography has never been so hot, and the industry has never been so
miserable!"&amp;nbsp; They don't know how to make money in the current
environment.&amp;nbsp; An interesting perspective on printing - older people
print pictures in 4" x 6" just like they did with film, somewhat
younger&amp;nbsp;people want to print "customized" items (books, calendars etc),
and very&amp;nbsp;young people don't print at all (it's "live" and video), but
as they age, they want to decorate their house with their pictures and
their memories (esp. kids), and they begin to print!&lt;/div&gt;</content>
		<summary>These were themes that are somewhat minor in their overall impact, but showed up surprisingly consistently throughout the show.  Not necessarily game changers, but interesting to watch.</summary>
	</entry>
	<entry>
		<title>CES -2010 Marketing Tips and Tricks (or What Not to Do at a Major Tradeshow!)</title>
		<link rel="alternate" href="http://startupnotes.com/2010/01/11/ces-2010-marketing-tips-and-tricks-or-what-not-to-do-at-a-major-tradeshow.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-01-12:509d388f-eb22-466d-8643-5278d9538400</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="CES - Consumer Electronics Show" />
		<category term="Marketing" />
		<category term="Presentations and Conferences" />
		<updated>2010-01-12T14:08:00Z</updated>
		<published>2010-01-12T14:08:00Z</published>
		<content type="html">After walking over 1 million square feet of tradeshow space at the 2010 Consumer Electronics Show, the marketing side of me just couldn't resist recounting the "what not to do" of tradeshows - illustrated by real life examples. &lt;br&gt;&lt;br&gt;Here I'll list the tips, and in subsequent posts, I'll tell the stories - some of them even include photos of offending behavior! &lt;br&gt;&lt;br&gt;&lt;ol&gt;&lt;li&gt;&lt;font size="3"&gt;&lt;strong&gt;Don't disgust your customers&lt;/strong&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3"&gt;&lt;strong&gt;Don't confuse your customers&lt;/strong&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3"&gt;&lt;strong&gt;Don't make your customers nervous&lt;/strong&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3"&gt;&lt;strong&gt;Don't ignore your customers&lt;/strong&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3"&gt;&lt;strong&gt;Don't assume your customers care (it's your job to make them care)&lt;/strong&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3"&gt;&lt;strong&gt;Don't let your team behave like barbarians&lt;/strong&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3"&gt;&lt;strong&gt;Don't be a Little Fish in a Big Pond, when you can be the Big Fish in a Little Pond!&lt;/strong&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font size="3"&gt;&lt;strong&gt;Don't substitute Cleavage for Content&lt;/strong&gt;&lt;/font&gt;&lt;/li&gt;&lt;/ol&gt;&lt;br&gt;</content>
		<summary>After walking over 1 million square feet of tradeshow space at the 2010 Consumer Electronics Show, the marketing side of me just couldn't resist recounting the "what not to do" of tradeshows -
illustrated by real life examples. Here I'll list the tips, and in subsequent posts, I'll tell the stories - some of them even include photos of offending behavior!...
</summary>
	</entry>
	<entry>
		<title>CES 2010 - Top items 2-7</title>
		<link rel="alternate" href="http://startupnotes.com/2010/01/11/ces-2010--top-items-27.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-01-11:f43237ab-c4e3-4f9a-9e4b-4392b5549292</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Technology Trends" />
		<category term="CES - Consumer Electronics Show" />
		<category term="Marketing" />
		<category term="Presentations and Conferences" />
		<updated>2010-01-11T23:42:00Z</updated>
		<published>2010-01-11T23:42:00Z</published>
		<content type="html">Okay, the top 3 TV's themes were the "#1" cool thing at CES.&amp;nbsp; Here are items 2 - 7, in mostly descending order of interesting.&amp;nbsp; Again, I'm looking for themes that impact the industry, not "yet another gadget".&amp;nbsp; There were thousand, probably 10's of thousands, of gadgets, most of which will be 'yesterday's news' by mid- year.&amp;nbsp; I have tried here to identify those themes will are indicative of shifts or impacts on the industry.&lt;br&gt;&lt;br&gt;&lt;div&gt;2) &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;Better power management for the home&lt;/span&gt;&lt;/strong&gt; -
we saw a number of devices such as monitors&amp;nbsp; and smart plugs to reduce
home power consumption by powering down or managing the consumption of
energy by CE (consumer electronics) products&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;3) &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;Green awareness on the part of vendors&lt;/span&gt;&lt;/strong&gt;
- all of the "big dogs" were talking about eco friendly policies,
energy consumption by their products, recycling etc.&amp;nbsp; Green is the new
Hip.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;4) &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;Evidence of a market shift in computers&lt;/span&gt;&lt;/strong&gt;,
indicated by&amp;nbsp;IDC - 15 years ago, consumers had a desktop with then
hopefully got a laptop for their mobile needs.&amp;nbsp; Now, it seems, that
many are buying "large" laptops/notebooks as their primary machines (up
to 20" screens), and buying netbooks or mini-notebooks for traveling.&amp;nbsp;
Synchronization and data management needs sound just like 15 years ago.
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;5) According to IDC, &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;consumers appear to be buying more than 1 PC per family&lt;/span&gt;&lt;/strong&gt;
- now looking for 1 PC per family MEMBER.&amp;nbsp; PC sales are on the RISE
(although ASP's - average selling price -&amp;nbsp;are dropping).&amp;nbsp; This is a
very mature market and this is a surprise, especially since consumers
are driving the increase.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;6) &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;Laptop cooling&lt;/span&gt;&lt;/strong&gt; - this was introduced
last year, but was a big theme this year with new chemistry and new
systems evolving to help cool laptops - probably related to the earlier
trend of larger, more powerful laptops as people's primary machine.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;7) &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;eReaders &lt;/span&gt;-&lt;/strong&gt; everyone jumped on the
bandwagon after Amazon demonstrated significant success with the
Kindle.&amp;nbsp; Unfortunately, all of the eReaders we saw were impossible to
use! They were a) small b) light c) used E-ink (high contrast B&amp;amp;W
low power display technology), but they all had software interfaces
that were TERRIBLE!!!!&amp;nbsp;So, concept is good, andd there&amp;nbsp;were a lot of
content providers and systems popping up, but if a "book replacement"
isn't as easy to use as a book, people&amp;nbsp;won't use it!&amp;nbsp; &amp;nbsp;CEA is
projection&amp;nbsp;- &amp;nbsp;$1.08 billion in eReader sales in 2010, while only $1.4
billion in Blu-Ray DVD player sales during the year.&amp;nbsp; (see Twice Daily Magazine, January 7, 2010, page 1, "CE Sales Should Rise 0.3% in 2010")&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;br&gt;</content>
		<summary>Here are Cool CES items 2 - 7, in mostly descending order of interesting.  Again, I'm looking for themes that impact the industry, not "yet another gadget". </summary>
	</entry>
	<entry>
		<title>CEs 2010 - Top 3 TV themes</title>
		<link rel="alternate" href="http://startupnotes.com/2010/01/11/ces-2010--top-3-tv-themes.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-01-11:885e3494-c557-46a0-ba08-acae19adf936</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="CES - Consumer Electronics Show" />
		<category term="Technology Trends" />
		<updated>2010-01-11T22:26:00Z</updated>
		<published>2010-01-11T22:26:00Z</published>
		<content type="html">CES is the show for TV's.&amp;nbsp; Here are the three biggest trends we saw this year. Note, Brad and I are a little jaded after attending CES for more than a decade, so the fact that there are thousands of versions of TV's - thin TV's, skinny- edge TV's, grouped TV's, TV's with better contrast etc etc, but these are the "big picture" trends that we saw that will impact the entire industry in some way.&lt;br&gt;&lt;br&gt;&lt;div&gt;1) &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;3D TV&lt;/span&gt;&lt;/strong&gt; - we saw "for real" players, TV'sand (some) content for 3D TV in the home.&amp;nbsp; Think Avatar in your livingroom.&amp;nbsp; This has been a huge pushfor &lt;a target="_blank" href="http://www.sony.com/index.php"&gt;Sony&lt;/a&gt;.&amp;nbsp; Good news for industry - allindustry players are aligned and there does not seem to be contention,bad news, it may not really cool enough to get consumers to swap outthe brand new HDTV's they&amp;nbsp;just bought for a new one. &lt;br&gt;&lt;br&gt;Honestly, the 3D experienceis a little "thin" with most of the systems we saw - you don't reallyget convincing 3D.&amp;nbsp; Small good news&amp;nbsp; - most 120Hz&amp;nbsp;HDTV's probably canbecome 3D TV's with the right 3D&amp;nbsp;source (i.e. 3D cable, satellite or 3DDVD), and special synchronized (read "connected to player") glasses.&amp;nbsp;There are a few 3D sets / prototypes that do not require glasses - coolbut a narrow field of viewing and still "very early". &lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;1a) &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;IPTV &lt;/span&gt;&lt;/strong&gt;(Internet protocol TV ora.k.a.&amp;nbsp;Internet connected TV)&amp;nbsp; A number of the new models were internetconnected "internally". Several, including &lt;a target="_blank" href="http://www.panasonic.com/promos/ces/2010/home/index.asp"&gt;Panasonic &lt;/a&gt;and &lt;a target="_blank" href="http://www.lge.com/us/ces/index.jsp"&gt;LG&lt;/a&gt;, wereshowing integrated "Skype" phones - so that you could skype from yourliving room.&amp;nbsp; Also integration with Netflix for quick download fromNetflix right to your TV.&amp;nbsp; IDC analyst made an interesting comment onthis - in research they conducted, when asking consumers, "Do you wanta connected TV?" - they routinely say "no", but when you ask consumers,"Do you want content from the Internet on your TV?" they routinely say"YES" - so consumers don't really "get" the value on its face.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;1c)&amp;nbsp; &lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;"Hello Yellow"&lt;/span&gt;&lt;/strong&gt; - &lt;a target="_blank" href="http://sharpusa.com/ForHome/HomeEntertainment/LCDTVs.aspx"&gt;Sharp Aquos&lt;/a&gt; showeda new TV using&amp;nbsp;RGB + Y.&amp;nbsp; Most televisions use Red/Green/Blue colorsources (such as LEDs) to create all the colors that we see - Sharpshowed a TV using 4 LEDs - Red, Green, Blue and Yellow - whichdelivered dramatically improved Yellow and Gold tones.&amp;nbsp; Brad thinksthat the industry will move to "6 color" separation - 6 LEDs would fitin the shape of a hexagon - 1 pixel.&amp;nbsp; Stay tuned to see if he's right -our experience of color at home would certainly improve!&lt;/div&gt;&lt;br&gt;</content>
		<summary>CES is the show for TV's.  Here are the three biggest trends we saw this year. Note, Brad and I are a little jaded after attending CES for more than a decade, so the fact that there are thousands of versions of TV's - thin TV's, skinny- edge TV's, grouped TV's, TV's with better contrast etc etc, but these are the "big picture" trends that we saw that will impact the entire industry in some way.</summary>
	</entry>
	<entry>
		<title>Crisis at CES 2010 - or Lost in Las Vegas</title>
		<link rel="alternate" href="http://startupnotes.com/2010/01/11/crisis-at-ces-2010--or-lost-in-las-vegas.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-01-11:3942d63f-e14a-4bb3-b8b0-0aa365002478</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="CES - Consumer Electronics Show" />
		<category term="Team and Talent" />
		<category term="Marketing" />
		<category term="Presentations and Conferences" />
		<updated>2010-01-11T20:12:00Z</updated>
		<published>2010-01-11T20:12:00Z</published>
