﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Startup Notes- Tales from the Entrepreneurial Front</title>
	<updated>2012-05-27T22:36:48Z</updated>
	<id>http://startupnotes.com/atom.aspx</id>
	<link href="http://startupnotes.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://startupnotes.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Speaking 9 20 2011 on Topic: The Industry of Entrepreneurship - Why it Matters</title>
		<link rel="alternate" href="http://startupnotes.com/2011/09/13/speaking-9-20-2011-on-topic-the-industry-of-entrepreneurship---why-it-matters.aspx?ref=rss" />
		<id>tag:startupnotes.com,2011-09-13:edc59a01-404a-4b9c-b678-c3fb2657ee79</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="General Entrepreneurship" />
		<category term="Presentations and Conferences" />
		<category term="Utah and Economy" />
		<updated>2011-09-13T16:16:00Z</updated>
		<published>2011-09-13T16:16:00Z</published>
		<content type="html">&lt;span&gt;&lt;/span&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;&lt;br&gt;I'm speaking on the topic "The Industry of Entrepreneurship - Why it Matters&lt;span&gt;
&lt;/span&gt;at the &lt;a href="http://campaign.r20.constantcontact.com/render?llr=yny9yceab&amp;amp;v=001mgvimUtTidM4moj4D9TXN2_HKTQYemXGhsf_FfSeg7dkhdufqH3-0Di00sxRfHeL-o1ahJFsWw49sbF0G3TpAyujOV-yJMaUWzTj6lKA1p-i6Yc42_6h5iMbPV8htkstcKMa_YS9f9DE4WCABqcUZ4nq585GSh9n" target="_blank" class=""&gt;Sandy Area Chamber of Commerce Women in Business conference&lt;/a&gt; with Pat Richards &amp;amp; Gail Miller &lt;br&gt;&lt;br&gt;Join us for a great morning!&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>On-Ramp to Entrepreneurial Success (Update of Utah Fund of Funds Six-part Entrepreneur How to Fund Raise Training Series)</title>
		<link rel="alternate" href="http://startupnotes.com/2011/09/01/updated---utah-fund-of-funds-six-part-entrepreneur-how-to-fund-raise-training-series.aspx?ref=rss" />
		<id>tag:startupnotes.com,2011-09-01:e8c74843-902c-4aea-9295-158b39f7f27f</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Startup Therapy" />
		<category term="Investors" />
		<category term="Venture Capital Firms" />
		<category term="General Entrepreneurship" />
		<category term="Utah and Economy" />
		<category term="Presentations and Conferences" />
		<category term="Raising Money" />
		<category term="Angel Investors" />
		<updated>2011-09-01T22:41:00Z</updated>
		<published>2011-09-01T22:41:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;p&gt;&lt;font size="2"&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;The
 Utah Fund of Funds, along with their co-sponsors, GOED, USTAR and the 
MBRC, has created a 6 part training series about fundraising from angel 
and venture investors. &lt;br&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;This series of classes is designed to be your "On-Ramp to Entrepreneurial Success".&amp;nbsp; If you plan to raise money from either angel or institutional investors, this is the best $75 you'll spend! (covers the cost of hosting)&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;To access either the entire 6 class course, or take an individual class, visit the &lt;a href="http://www.utahfof.com/events.html" target="_blank" class=""&gt;Utah Fund of Funds site&lt;/a&gt;&amp;nbsp; and scroll down to &lt;br&gt;&lt;/font&gt;&lt;/p&gt;&lt;h3&gt;&lt;font size="2"&gt;&lt;font&gt;&lt;font color="#000000" face="Ebrima, Arial" size="-1"&gt;Utah Fund of Funds Six-part Entrepreneur How to Fund Raise Training Series&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/h3&gt;&lt;font size="2"&gt;or go directly to the &lt;a href="http://www.bizvision.com/producer/128" target="_blank" class=""&gt;hosting partner BizVision &lt;/a&gt;&lt;/font&gt;&lt;br&gt;&lt;div class="video-preview"&gt;
	&lt;div class="video-preview-text"&gt;
		&lt;h3&gt;The sessions include:&lt;br&gt;&lt;/h3&gt;&lt;h3&gt;Session One - Are you building a VC or investor ready company? Venture Economics&lt;/h3&gt;
		
		&lt;p&gt;
			How to Fund Raise from Institutional Investors
		&lt;/p&gt;
		&lt;div&gt;
			
			&lt;div class="video-length-prices"&gt;
				2.5 hours&lt;br&gt;
				
				
					&lt;b&gt;Webcast:&lt;/b&gt; September 19, 2011 4:44 PM MDT&lt;br&gt;
				
				
				
			&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;

&lt;div class="video-preview"&gt;
	&lt;a class="teaser" href="http://www.bizvision.com/video//session-two-designing-the-perfect-investor%282498%29"&gt;&lt;br&gt;&lt;/a&gt;
	&lt;div class="video-preview-text"&gt;
		&lt;h3&gt;Session Two - Designing the Perfect Investor&lt;/h3&gt;
		
		&lt;p&gt;
			Designing the Perfect Investor
		&lt;/p&gt;
		&lt;div&gt;
			
			&lt;div class="video-length-prices"&gt;
				2.5 hours&lt;br&gt;
				
				
					&lt;b&gt;Webcast:&lt;/b&gt; September 19, 2011 4:44 PM MDT&lt;br&gt;
				
				
				
			&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;

&lt;div class="video-preview"&gt;
	&lt;a class="teaser" href="http://www.bizvision.com/video//session-three-raising-money-from-institutional-and-non-institutional-investors%282500%29"&gt;&lt;br&gt;&lt;/a&gt;
	&lt;div class="video-preview-text"&gt;
		&lt;h3&gt;Session Three - Raising Money: From Institutional and Non-Institutional Investors&lt;/h3&gt;
		
		&lt;p&gt;
			Marketing as a Global Company based in Rocky Mtns
		&lt;/p&gt;
		&lt;div&gt;
			
			&lt;div class="video-length-prices"&gt;
				2.5 hours&lt;br&gt;
				
				
					&lt;b&gt;Webcast:&lt;/b&gt; September 19, 2011 4:44 PM MDT&lt;br&gt;
				
				
				
			&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;

&lt;div class="video-preview"&gt;
	&lt;a class="teaser" href="http://www.bizvision.com/video//session-four-marketing-online%282501%29"&gt;&lt;br&gt;&lt;/a&gt;
	&lt;div class="video-preview-text"&gt;
		&lt;h3&gt;Session Four - Marketing Online&lt;/h3&gt;
		
		&lt;p&gt;
			Raising Money: From Institutional and Non-Institutional Investors
		&lt;/p&gt;
		&lt;div&gt;
			
			&lt;div class="video-length-prices"&gt;
				2.5 hours&lt;br&gt;
				
				
					&lt;b&gt;Webcast:&lt;/b&gt; September 19, 2011 4:44 PM MDT&lt;br&gt;
				
				
				
			&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;

&lt;div class="video-preview"&gt;
	&lt;a class="teaser" href="http://www.bizvision.com/video//session-five-start-up-therapy%282502%29"&gt;&lt;br&gt;&lt;/a&gt;
	&lt;div class="video-preview-text"&gt;
		&lt;h3&gt;Session Five - Start-up Therapy&lt;/h3&gt;
		
		&lt;p&gt;
			Start-up therapy
		&lt;/p&gt;
		&lt;div&gt;
			
			&lt;div class="video-length-prices"&gt;
				2.5 hours&lt;br&gt;
				
				
					&lt;b&gt;Webcast:&lt;/b&gt; September 19, 2011 4:44 PM MDT&lt;br&gt;
				
				
				
			&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;

&lt;div class="video-preview"&gt;
	&lt;a class="teaser" href="http://www.bizvision.com/video//session-six-legal-clinic-deal-docs-what-to-expect-closing-a-round-of-funding%282503%29"&gt;&lt;br&gt;&lt;/a&gt;
	&lt;div class="video-preview-text"&gt;
		&lt;h3&gt;Session Six - Legal Clinic: deal docs: what to expect closing a round of funding&lt;/h3&gt;
		
		&lt;p&gt;
			Legal Clinic: deal docs: what to expect closing a round of funding
		&lt;/p&gt;
		&lt;div&gt;
			
			&lt;div class="video-length-prices"&gt;
				2.5 hours&lt;br&gt;
				
				
					&lt;b&gt;Webcast:&lt;/b&gt; September 19, 2011 4:44 PM MDT&lt;br&gt;
				
				
				
			&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;


&lt;br&gt;&lt;/font&gt;</content>
		<summary>The Utah Fund of Funds, along with their co-sponsors, GOED, USTAR and the MBRC, has created a 6 part training series about fundraising from angel and venture investors.

This series of classes is designed to be your "On-Ramp to Entrepreneurial Success".  If you plan to raise money from either angel or institutional investors, this is the best $75 you'll spend!</summary>
	</entry>
	<entry>
		<title>Reminder- TheFunded.com and WSGR have posted free draft VC docs</title>
		<link rel="alternate" href="http://startupnotes.com/2011/07/13/reminder--thefundedcom-and-wsgr-have-posted-free-draft-vc-docs.aspx?ref=rss" />
		<id>tag:startupnotes.com,2011-07-13:02c17b44-b1a3-4e66-be7d-f6afbde64550</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<updated>2011-07-13T20:56:00Z</updated>
		<published>2011-07-13T20:56:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;TheFunded.com describes themselves as follows:&lt;br&gt;&lt;p style="margin-bottom: 0in;"&gt;TheFunded.com is a community of founders, CEOs, and business executives from around the world.&lt;/p&gt;&lt;br&gt;This
 is a great website that aims to help entrepreneurs have more successful
 relationships with the venture capital community.&amp;nbsp; They are a great 
peer to peer resource of other entrepreneurs who are or who have raised 
money.&amp;nbsp; They just sent out an announcement, offering free 
Founder-friendly legal documents.&amp;nbsp; I have excerpted the email below to 
give full credit to the team at TheFunded.&amp;nbsp; This is a HUGE service to 
entrepreneurs.&lt;br&gt;&lt;br&gt;From their recent email:&lt;br&gt;&lt;pre wrap=""&gt;Get a Complete Set of Founder-friendly Legal Docs&lt;br&gt;------------------------------------------------------------&lt;br&gt;TheFunded has produced founder-friendly versions of every legal document necessary to launch a new startup. These documents were carefully written from scratch to keep founders in control of the companies that they create. &lt;br&gt;&lt;br&gt;* Please help by sharing these documents with anyone that you know who is launching a startup, and borrow some of the founder protections for your own company from the Certificate of Incorporation.&lt;br&gt;&lt;br&gt;-- &lt;a class="moz-txt-link-freetext" href="http://www.docstoc.com/docs/12233422"&gt;http://www.docstoc.com/docs/12233422&lt;/a&gt; - Bylaws&lt;br&gt;-- &lt;a class="moz-txt-link-freetext" href="http://www.docstoc.com/docs/12233427"&gt;http://www.docstoc.com/docs/12233427&lt;/a&gt; - Certificate of Incorporation&lt;br&gt;-- &lt;a class="moz-txt-link-freetext" href="http://www.docstoc.com/docs/12233434"&gt;http://www.docstoc.com/docs/12233434&lt;/a&gt; - Initial Stockholder Consent&lt;br&gt;-- &lt;a class="moz-txt-link-freetext" href="http://www.docstoc.com/docs/12233436"&gt;http://www.docstoc.com/docs/12233436&lt;/a&gt; - Invention Assignment Agreement&lt;br&gt;-- &lt;a class="moz-txt-link-freetext" href="http://www.docstoc.com/docs/12233437"&gt;http://www.docstoc.com/docs/12233437&lt;/a&gt; - Restricted Stock Purchase Agreement&lt;br&gt;-- &lt;a class="moz-txt-link-freetext" href="http://www.docstoc.com/docs/12233430"&gt;http://www.docstoc.com/docs/12233430&lt;/a&gt; - Indemnification Agreement&lt;br&gt;-- &lt;a class="moz-txt-link-freetext" href="http://www.docstoc.com/docs/12233432"&gt;http://www.docstoc.com/docs/12233432&lt;/a&gt; - Initial Board Consent&lt;br&gt;-- &lt;a class="moz-txt-link-freetext" href="http://www.docstoc.com/docs/12233420"&gt;http://www.docstoc.com/docs/12233420&lt;/a&gt; - Action by Incorporator&lt;br&gt;-- &lt;a class="moz-txt-link-freetext" href="http://www.docstoc.com/docs/10303638"&gt;http://www.docstoc.com/docs/10303638&lt;/a&gt; - Plain Preferred Term Sheet&lt;/pre&gt;&lt;br&gt;Good to see a set of entrepreneur-friendly templates - no need to reinvent the wheel when cash is tight!&lt;/font&gt;</content>
		<summary>TheFunded.com has partnered with WSGR to create a template of VC documents. 

This is a great website that aims to help entrepreneurs have more successful relationships with the venture capital community.  They are a great peer to peer resource of other entrepreneurs who are or who have raised money.  They just sent out an announcement, offering free Founder-friendly legal documents.  I have excerpted the email below to give full credit to the team at TheFunded.com.  This is a HUGE service to entrepreneurs.</summary>
	</entry>
	<entry>
		<title>More on entrepreneurs - Brilliant, Crazy, Cocky:  How the stop 1% of entrepreneurs profit from global chaos</title>
		<link rel="alternate" href="http://startupnotes.com/2011/06/01/more-on-entrepreneurs---brilliant-crazy-cocky--how-the-stop-1-of-entrepreneurs-profit-from-global-chaos.aspx?ref=rss" />
		<id>tag:startupnotes.com,2011-06-01:f4317f66-61e1-4b30-bff1-afc9dce414c0</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<updated>2011-06-01T21:22:00Z</updated>
		<published>2011-06-01T21:22:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;&lt;br&gt;I Liked "Once You're Lucky, Twice You're Good" by &lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;Sarah Lacy&lt;/font&gt;&lt;/font&gt;, so I decided to read her latest, "&lt;a href="http://www.sarahlacy.com/sarahlacy/books.html#crazy" target="_blank" class=""&gt;Brilliant, Crazy, Cocky:&amp;nbsp; How the stop 1% of entrepreneurs profit from global chaos.&lt;/a&gt;"&lt;br&gt;&lt;br&gt;I liked it as well, although I didn't think it was as actionable as "Lucky".&amp;nbsp; However, if you want to get into the mindset of entrepreneurs in developing nations, it's a useful read.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
		<summary>
I Liked "Once You're Lucky, Twice You're Good" by Sarah Lacy, so I decided to read her latest, "Brilliant, Crazy, Cocky:  How the stop 1% of entrepreneurs profit from global chaos."</summary>
	</entry>
	<entry>
		<title>Also Read - Made to Stick</title>
		<link rel="alternate" href="http://startupnotes.com/2011/05/13/also-read-made-to-stick.aspx?ref=rss" />
		<id>tag:startupnotes.com,2011-05-13:5f1cca2b-596d-4fb2-b9cc-652439455a00</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Team and Talent" />
		<category term="Marketing" />
		<category term="General Entrepreneurship" />
		<category term="Leadership and Attitude" />
		<category term="Executing to Plan" />
		<updated>2011-05-13T23:09:00Z</updated>
		<published>2011-05-13T23:09:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;&lt;br&gt;I also finished &lt;a href="http://www.heathbrothers.com/resources/download/" target="_blank" class=""&gt;Made to Stick&lt;/a&gt; by Chip Heath and Dan Heath and really enjoyed it and found it insightful.&amp;nbsp; &lt;br&gt;&lt;br&gt;The brothers tackle here the reasons that some ideas "stick" and some, usually important ideas, die an ignominious death.&amp;nbsp; &lt;br&gt;&lt;br&gt;Made to Stick is a great book for entrepreneurs – a must read!&amp;nbsp; Why – because entrepreneurs need to communicate ideas about their “new thing” that they need to stick in the minds and hearts of employees, customers, partners and the public.&amp;nbsp;&amp;nbsp; &lt;br&gt;&lt;br&gt;SUCCESs is the model &lt;br&gt;SIMPLE &lt;br&gt;UNEXPECTED &lt;br&gt;CONCRETE &lt;br&gt;CREDIBLE &lt;br&gt;EMOTIONAL &lt;br&gt;STORIES&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
		<summary>
I also finished Made to Stick by Chip Heath and Dan Heath and really enjoyed it and found it insightful. 

The brothers tackle here the reasons that some ideas "stick" and some, usually important ideas, die an ignominious death.  </summary>
	</entry>
	<entry>
		<title>Just finished...Switch – How to Change Things when Change is Hard</title>
		<link rel="alternate" href="http://startupnotes.com/2011/05/11/just-finishedswitch--how-to-change-things-when-change-is-hard.aspx?ref=rss" />
		<id>tag:startupnotes.com,2011-05-11:2f750328-5ae7-47f2-b59c-660eea5915ac</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Team and Talent" />
		<category term="Marketing" />
		<category term="General Entrepreneurship" />
		<category term="Leadership and Attitude" />
		<category term="Startup Therapy" />
		<updated>2011-05-11T19:06:00Z</updated>
		<published>2011-05-11T19:06:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;br&gt;I really enjoyed the book, "Switch – How to Change Things when Change is Hard" by Chip Heath and Dan Heath&lt;br&gt;&lt;br&gt;Switch is a great book for entrepreneurs because entrepreneurs want customers to change!&amp;nbsp; It is good for organizational change, personal change, and customer change.&amp;nbsp; The key elements of the Change strategy are: &lt;br&gt;1)&amp;nbsp;&amp;nbsp; DIRECT the Rider (FOLLOW THE BRIGHT SPOTS, SCRIPT THE CRITICAL MOVES and POINT TO THE DESTINATION) &lt;br&gt;2) MOTIVATE the Elephant (FIND THE FEELING, SHRINK THE CHANGE, GROW YOUR PEOPLE) and &lt;br&gt;3) SHAPE the Path (TWEAK THE ENVIRONMENT, BUILD HABITS, RALLY THE HERD)&lt;br&gt;&lt;br&gt;Visit the &lt;a href="http://www.switchthebook.com/resources" target="_blank" class=""&gt;Switch website&lt;/a&gt; for more insights&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
		<summary>I really enjoyed the book, "Switch – How to Change Things when Change is Hard" by Chip Heath and Dan Heath

Switch is a great book for entrepreneurs because entrepreneurs want customers to change!  It is good for organizational change, personal change, and customer change.  </summary>
	</entry>
	<entry>
		<title>Jim Collins' Lecture Hall - Always relevant!</title>
		<link rel="alternate" href="http://startupnotes.com/2011/03/02/jim-collins-lecture-hall---always-relevant.aspx?ref=rss" />
		<id>tag:startupnotes.com,2011-03-02:f882787f-d777-4f6b-b8d9-c59c356d3352</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Team and Talent" />
		<category term="General Entrepreneurship" />
		<category term="Leadership and Attitude" />
		<category term="Startup Therapy" />
		<category term="Executing to Plan" />
		<updated>2011-03-02T17:02:00Z</updated>
		<published>2011-03-02T17:02:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;I had the privilege of taking a class from Jim as an MBA student (and then writing a case with him), as well as being a critical reader for two of his books.&amp;nbsp; If you like real analysis, then you'll love Jim's thinking!&lt;br&gt;&lt;br&gt;http://www.jimcollins.com/hall/&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
		<summary>I had the privilege of taking a class from Jim Collins as an MBA student (and then writing a case with him), as well as being a critical reader for two of his books.  If you like real analysis, then you'll love Jim's thinking!</summary>
	</entry>
	<entry>
		<title>From a VC, "Why I Sent You A One-Sentence VC Rejection*</title>
		<link rel="alternate" href="http://startupnotes.com/2010/08/18/from-a-vc-why-i-sent-you-a-onesentence-vc-rejection.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-08-18:7118c9f3-dea3-40ae-a3e2-5875db0539cc</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Venture Capital Firms" />
		<category term="General Entrepreneurship" />
		<category term="Raising Money" />
		<updated>2010-08-19T02:01:00Z</updated>
		<published>2010-08-19T02:01:00Z</published>
		<content type="html">&lt;a target="_blank" href="http://www.businessinsider.com/the-one-sentence-e-mail-turndown-2009-11"&gt;Great post &lt;/a&gt; by Fred Destin at Atlas Venture.&amp;nbsp; He describes his filtering process for proposals that come in by email - although this post generated a lot of entrepreneurial angst - it is more helpful for entrepreneurs to know how the 'inside" of a venture firm works, than to be frustrated by it.&amp;nbsp; Forewarned is truly forearmed in this case.&amp;nbsp; Enjoy!</content>
	</entry>
	<entry>
		<title>Just finished Reading Trust Agents</title>
		<link rel="alternate" href="http://startupnotes.com/2010/08/17/just-finished-reading-trust-agents.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-08-17:af7c078d-c377-4d1b-938d-7725f6f131c4</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Team and Talent" />
		<category term="General Entrepreneurship" />
		<category term="Leadership and Attitude" />
		<updated>2010-08-17T16:47:00Z</updated>
		<published>2010-08-17T16:47:00Z</published>
		<content type="html">&lt;br /&gt;
I just finished reading &lt;a target="_blank" href="http://www.amazon.com/Trust-Agents-Influence-Improve-Reputation/dp/0470635495/ref=sr_1_1?s=books&amp;amp;ie=UTF8&amp;amp;qid=1282154850&amp;amp;sr=1-1"&gt;Trust Agents&lt;/a&gt;  by Chris Brogan and Julien Smith, a book on how social media is becoming embedded in personal and career progress (okay, that's probably a poor shorthand, but that was the crux for me).&amp;nbsp; It was very interesting and I thought it was insightful.&amp;nbsp; These two authors spend a lot of time using and managing social media - more than many people have the time to spend, but their thoughtfulness about how to really keep a personal / professional network vibrant and meaningful is helpful even to those who are not tweeters or bloggers.&amp;nbsp; I also liked their view of "creating your own game" - this is a concept that goes far outside of the technology and social media - but it helpful for anyone evaluating their own career.</content>
		<summary>   I just finished reading Trust Agents... a book on how social media is becoming embedded in personal and career progress ...
</summary>
	</entry>
	<entry>
		<title>California has some angst over recent Utah wins in recruiting California-based companies</title>
		<link rel="alternate" href="http://startupnotes.com/2010/08/16/california-has-some-angst-over-recent-utah-wins-in-recruiting-californiabased-companies.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-08-16:fd409f9b-d525-4945-8910-8af8c9fd5f4a</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Technology Trends" />
		<category term="Team and Talent" />
		<category term="Utah and Economy" />
		<updated>2010-08-16T18:38:00Z</updated>
		<published>2010-08-16T18:38:00Z</published>
		<content type="html">&lt;br /&gt;
In a recent article in the Sacramento Bee entitled &lt;a target="_blank" href="http://www.sacbee.com/2010/08/15/2958030/utah-lures-adobe-other-california.html"&gt;"Utah lures Adobe, other California high-tech companies"&lt;/a&gt; , author Mark Glover highlights some of Utah's recent wins in recruiting California companies to expand here in Utah (instead of in California).&amp;nbsp; &lt;br /&gt;
&lt;br /&gt;
Recent wins highlighted include:&lt;br /&gt;
&lt;ul&gt;
    &lt;li&gt;Adobe's plans to build a $100 million campus (with 1000 new jobs over 20 years)&lt;/li&gt;
    &lt;li&gt;Twitter's new data center plans for Salt Lake&lt;/li&gt;
    &lt;li&gt;Electronic Arts recently opened 20,000 square foot campus in Salt Lake&lt;/li&gt;
    &lt;li&gt;eBay's recently announced Utah expansion ($287 million data center)&lt;/li&gt;
    &lt;li&gt;Oracle's restart of its data center ($285 million capital investment)&lt;/li&gt;
&lt;/ul&gt;
Some interesting comments by Bee readers about the challenges CA is facing in terms of taxes and business climate.&amp;nbsp; Over and over again, the quality of Utah's workforce is heralded as these companies move or expand in Utah.</content>
		<summary>...Highlights of some of Utah's recent wins in recruiting California companies to expand here in Utah (instead of in California). Published in the Sacramento Bee ...
</summary>
	</entry>
	<entry>
		<title>Friend-Tors Needed</title>
		<link rel="alternate" href="http://startupnotes.com/2010/07/22/friendtors-needed.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-07-22:f52daf7f-7cf8-4ed5-9b4c-6a4a62d9ea04</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Venture Capital Firms" />
		<category term="General Entrepreneurship" />
		<category term="Raising Money" />
		<category term="Angel Investors" />
		<category term="Investors" />
		<category term="Utah and Economy" />
		<updated>2010-07-22T21:15:00Z</updated>
		<published>2010-07-22T21:15:00Z</published>
		<content type="html">&lt;div&gt;A few weeks ago, I was talking with Dr. Greg Jones about the stateof venture capital in Utah (particularly seed and early stage).&amp;nbsp; Greg'scomment was that Utah needs more "rock star entrepreneurs" who aresuccessful, and then who can both &lt;span style="text-decoration: underline;"&gt;fund and mentor &lt;/span&gt;the nextgeneration of companies.&amp;nbsp; We just don't have enough angels who canbring this "rock star success" model to their investments (for the number of entrepreneurs with promising opportunities that we have).&amp;nbsp; I wasgetting ready for vacation and happened upon a book entitled "&lt;a href="http://www.amazon.com/gp/product/product-description/B002PJ4HLC/sr=8-1/qid=1279835913/ref=dp_proddesc_0?ie=UTF8&amp;amp;n=283155&amp;amp;s=books&amp;amp;qid=1279835913&amp;amp;sr=8-1" target="_blank"&gt;Once You're Lucky, Twice You're Good, The Rebirth of Silicon Valley and the Rise of Web 2.0&lt;/a&gt; " by Sarah Lacy. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;I thought that sounded like interesting beach reading, so Igrabbed it.&amp;nbsp; Most of the research/interviewing was done in 2006 and 07,and the book was published in 2008 - and it includes the early&amp;nbsp;storiesof companies like Facebook, Twitter, Six Apart, Digg, Ning,Revision3, deli.cio.us, LinkedIn etc.&amp;nbsp;&amp;nbsp; As such, it was a lot of fun -especially since, when she wrote it, many of the stories were stillunfolding, so it's great to know the endings!&amp;nbsp; &lt;br /&gt;
&lt;br /&gt;
What is important for Utah is that the author really captured the rise of a new type of Angel inSilicon Valley - those who had made money in Web 1.0 and who became"Friend-Tors" to this next gen of entrepreneurs.&amp;nbsp; Voila, Greg Jones'Rock Star Entrepreneurial model in action, and quite a lot of detailabout how it worked, how these guys "squared off" in many ways againstventure capital etc (perhaps contributing to the current crisis inVenture Capital).&amp;nbsp;&amp;nbsp; A lot of personal stories add depth to the capitalpicture.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;This, in addition to some ongoing soul searching, have led me towonder if I've been working on the wrong agenda for the past 8 years -that of increasing the availability of capital "in Utah".&amp;nbsp; Perhaps themore important thing is to increase the sophistication of ourentrepreneurs - to help them become so savvy, so knowledgeable, soconnected that they can raise money anywhere in the world - and thenturn around and "Friend-tor" the next gen of Utah entrepreneurs.&amp;nbsp; It isstill an emerging idea, but I think it has merit&amp;nbsp; and welcome any thoughts on this.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;It brings to mind a conversation I had with a local active angel investor (part of one of the active angel groups)&amp;nbsp; He said that they were just "notseeing" entrepreneurs with "fire in the belly" - and I said, almostwithout thinking, &amp;nbsp;"That's because the best entrepreneurs aren'traising money from you, they're going out of state." &amp;nbsp; This was atleast a year ago, but that off-the-cuff remark has stayed with me.&amp;nbsp; AsI look at those entrepreneurs we have who have had "decent tosubstantial" wins here in Utah, many of them (although certainly notall)&amp;nbsp;have raised all or most of their money out of state.&lt;br /&gt;
&lt;br /&gt;
I think our Angel community now is many many times stronger than it has ever been, and I give a ton of credit to a few key people who have worked hard behind the scenes to improve the process and sophistication of our angel groups - but Sarah Lacy's book is definitely worth a read to see the Friend-Tor dynamic at work.&lt;br /&gt;
&lt;/div&gt;</content>
		<summary>What is important for Utah is that the author really captured the rise of a new type of Angel in Silicon Valley - those who had made money in Web 1.0 and who became "Friend-Tors" to this next gen of
entrepreneurs. ...
</summary>
	</entry>
	<entry>
		<title>Rocky Mountain Venture Capital Directory</title>
		<link rel="alternate" href="http://startupnotes.com/2010/07/16/rocky-mountain-venture-capital-director.aspx?ref=rss" />
		<id>tag:startupnotes.com,2010-07-16:808ed788-8d13-4277-9948-190a08800264</id>
		<author>
			<name>StartupNotes</name>
		</author>
		<category term="Venture Capital Firms" />
		<category term="General Entrepreneurship" />
		<category term="Raising Money" />
		<updated>2010-07-16T20:39:00Z</updated>
		<published>2010-07-16T20:39:00Z</published>
